Belts
Belt Strength
Accessories
Wearstrip
6000 Series Slat Band
Radius and Straight Running
Available in High Temperature Material
Product Specification | |||
Width | 82.5mm | 114mm | 191mm |
Pitch | 25.4mm | 25.4mm | 25.4mm |
Line Thickness | 10.8mm | 10.8mm | 10.8mm |
Open Area | 0% | 0% | 0% |
Drive Method | Hinge Driven | Hinge Driven | Hinge Driven |
Surface Area | Flat Top | Flat Top | Flat Top |
Hold Down Tabs | Available | Available | Available |
Travel | Uni Directional | Uni Directional | Uni Directional |
Belt Weight per m | 1.6kg Acetal | 1.75kg Acetal | 2.46kg Acetal |
Belt Weight per m | 1.6kg Glass Filled Nylon | 1.83kg Glass Filled Nylon | 2.57kg Glass Filled Nylon |
Belt Data | ||
Belt Material | Temperature Range | Minimum Inside Radius |
Acetal | -40°C to 93.6°C | 700mm from centre |
Glass Filled Nylon | Up to 165°C | 700mm from centre |
Rods | Diameter | Rod Retention |
Stainless Steel | 4.9mm Ø | Offset Hole |
Sprockets |
||||
Material | Number of teeth | Bore with keyway | Hub width | Hub diameter |
Glass Filled Nylon | Split | 25mm or 30mm | 50mm | 116mm |
How to calculate the nearest available width
Widths available- 89mm , 114mm and 191mm
Below table is purely a guide and is spaced +- 100mm apart to help with machine build
Weights and Sprockets | ||||
Width (mm) | Width (Inches) | |||
82.55 | 3.25 | |||
114.3 | 4.5 | |||
190.5 | 7.5 | |||
762 | 30 | |||
889 | 35 | |||
1016 | 40 |