Belts
Belt Strength
Accessories
Wearstrip
Belts
Belt Strength
Accessories
Wearstrip
Belts
Belt Strength
Accessories
Wearstrip
Product Specification | |
Pitch | 15mm |
Link Thickness | 9mm |
Open Area | 0% |
Drive Method | Center Driven |
Surface Area | Flat Top |
Travel | Bi-Directional |
Link Layout | Bricklayed |
Belt Data | ||
Belt Material | Temperature Range °C | Belt Weight M2 |
Acetal | -40°C to 93.6°C | 7.12kg |
Rods | Diameter | Rod Retention |
Glass Filled Nylon | 4mm Ø | Offset Hole |
Sprockets | ||||
Material | Number of teeth | Bore with keyway | Hub width | Hub diameter |
Glass Filled Nylon | 24 | 50 x 50mm | 21.7mm | 111mm |
Smallest width available – 58mm
Increments -8mm
Example – 58mm + 8 + 8 = 74mm
Below table is purely a guide and is spaced +- 100mm apart to help with machine build
Weights and Sprockets | ||||||
Width (mm) | Width (Inches) | Weight per mm | Total weight per width -kg | Total weight in LB | Min drive Sprockets per width of belt | Carryway |
122 | 5 | 0.0071 | 0.904 | 1.993 | 1 | 2 |
242 | 10 | 0.0071 | 1.808 | 3.987 | 3 | 2 |
378 | 15 | 0.0071 | 2.713 | 5.980 | 5 | 3 |
498 | 20 | 0.0071 | 3.617 | 7.974 | 5 | 4 |
634 | 25 | 0.0071 | 4.521 | 9.967 | 7 | 4 |
762 | 30 | 0.0071 | 5.425 | 11.961 | 9 | 5 |
882 | 35 | 0.0071 | 6.330 | 13.954 | 9 | 6 |
1018 | 40 | 0.0071 | 7.234 | 15.948 | 11 | 7 |
1138 | 45 | 0.0071 | 8.138 | 17.941 | 12 | 7 |
1274 | 50 | 0.0071 | 9.042 | 19.935 | 14 | 8 |
WhatsApp us